AGENA Water hose
Rubber delivery hose for agricultural and industrial purposes
Rubber delivery hose for agricultural and industrial purposes. Suitable for transport of (waste) water, liquid manure and non-aggressive fluids.
Cover | SBR |
Tube | SBR |
Material inlay | Textile |
Number of reinforcement | 1 |
Colour cover | Black |
Colour tube | Black |
Min. temperature | -30 °C |
Max. temperature | +80 °C |
Minimum purchase quantity is 1 flow meter!
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|
1000202 | AGENA Water hose | 25 | 33 | 10 | 30 | 40 | 0,54 | Send request |
1000203 | AGENA Water hose | 32 | 42 | 10 | 30 | 40 | 0,83 | Send request |
1000204 | AGENA Water hose | 38 | 48 | 10 | 30 | 40 | 0,97 | Send request |
1000205 | AGENA Water hose | 45 | 54 | 10 | 30 | 40 | 1,105 | Send request |
1000206 | AGENA Water hose | 51 | 61 | 10 | 30 | 40 | 1,29 | Send request |
1000207 | AGENA Water hose | 63 | 75 | 10 | 30 | 40 | 1,91 | Send request |
1000208 | AGENA Water hose | 76 | 88 | 10 | 30 | 40 | 2,29 | Send request |
1000209 | AGENA Water hose | 102 | 114 | 10 | 30 | 40 | 3,09 | Send request |
1000210 | AGENA Water hose | 127 | 140 | 10 | 30 | 20 | 3,985 | Send request |
1000211 | AGENA Water hose | 152 | 166 | 10 | 30 | 20 | 4,65 | Send request |
1000212 | AGENA Water hose | 203 | 219 | 10 | 20 | 20 | 6,89 | Send request |
1000202
|
|
Product | AGENA Water hose |
Inner diameter | 25 mm |
Outer diameter | 33 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 0,54 kg/m |
Send request | |
1000203
|
|
Product | AGENA Water hose |
Inner diameter | 32 mm |
Outer diameter | 42 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 0,83 kg/m |
Send request | |
1000204
|
|
Product | AGENA Water hose |
Inner diameter | 38 mm |
Outer diameter | 48 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 0,97 kg/m |
Send request | |
1000205
|
|
Product | AGENA Water hose |
Inner diameter | 45 mm |
Outer diameter | 54 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 1,105 kg/m |
Send request | |
1000206
|
|
Product | AGENA Water hose |
Inner diameter | 51 mm |
Outer diameter | 61 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 1,29 kg/m |
Send request | |
1000207
|
|
Product | AGENA Water hose |
Inner diameter | 63 mm |
Outer diameter | 75 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 1,91 kg/m |
Send request | |
1000208
|
|
Product | AGENA Water hose |
Inner diameter | 76 mm |
Outer diameter | 88 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 2,29 kg/m |
Send request | |
1000209
|
|
Product | AGENA Water hose |
Inner diameter | 102 mm |
Outer diameter | 114 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 3,09 kg/m |
Send request | |
1000210
|
|
Product | AGENA Water hose |
Inner diameter | 127 mm |
Outer diameter | 140 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 20 m |
Weight | 3,985 kg/m |
Send request | |
1000211
|
|
Product | AGENA Water hose |
Inner diameter | 152 mm |
Outer diameter | 166 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 20 m |
Weight | 4,65 kg/m |
Send request | |
1000212
|
|
Product | AGENA Water hose |
Inner diameter | 203 mm |
Outer diameter | 219 mm |
Working pressure | 10 bar |
Burst pressure | 20 bar |
Length | 20 m |
Weight | 6,89 kg/m |
Send request |