ADARA Water hose
Rubber suction and delivery hose for agricultural and industrial use
Rubber suction and delivery hose for agricultural and industrial use. Suitable for transport of (waste) water, liquid manure and none- agressive fluids.
Cover | SBR |
Tube | SBR |
Material inlay | Textile |
Number of reinforcement | 2 |
Colour cover | Black |
Colour tube | Black |
Min. temperature | -30 °C |
Max. temperature | +80 °C |
Spiral | Yes |
Material spiral | Galvanized steel |
Minimum purchase quantity is 1 flow meter!
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Vacuum (bar) | Bending radius (mm) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
1000700 | ADARA Water hose | 19 | 29 | 10 | 30 | -0,9 | 90 | 40 | 0,725 | Send request |
1000701 | ADARA Water hose | 25 | 35 | 10 | 30 | -0,9 | 100 | 40 | 0,8 | Send request |
1000702 | ADARA Water hose | 32 | 42 | 10 | 30 | -0,9 | 128 | 40 | 0,96 | Send request |
1000703 | ADARA Water hose | 38 | 48 | 10 | 30 | -0,9 | 152 | 40 | 1,11 | Send request |
1000704 | ADARA Water hose | 45 | 55 | 10 | 30 | -0,9 | 180 | 40 | 1,29 | Send request |
1000706 | ADARA Water hose | 60 | 71 | 10 | 30 | -0,9 | 240 | 40 | 1,83 | Send request |
1000707 | ADARA Water hose | 63 | 75 | 10 | 30 | -0,9 | 252 | 40 | 1,92 | Send request |
1000708 | ADARA Water hose | 76 | 88 | 10 | 30 | -0,9 | 304 | 40 | 2,29 | Send request |
1000709 | ADARA Water hose | 80 | 92 | 10 | 30 | -0,9 | 320 | 40 | 2,47 | Send request |
1000710 | ADARA Water hose | 90 | 102 | 10 | 30 | -0,9 | 360 | 40 | 2,86 | Send request |
1000711 | ADARA Water hose | 102 | 116 | 10 | 30 | -0,9 | 408 | 40 | 3,2 | Send request |
1000713 | ADARA Water hose | 127 | 141 | 10 | 30 | -0,8 | 635 | 20 | 5,02 | Send request |
1000714 | ADARA Water hose | 152 | 169 | 10 | 25 | -0,8 | 760 | 20 | 6,25 | Send request |
1000715 | ADARA Water hose | 203 | 224 | 10 | 25 | -0,7 | 1015 | 20 | 10,58 | Send request |
1000724 | ADARA Water hose | 254 | 272 | 10 | 25 | -0,6 | 1270 | 10 | 14,39 | Send request |
1000700
|
|
Product | ADARA Water hose |
Inner diameter | 19 mm |
Outer diameter | 29 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 90 mm |
Length | 40 m |
Weight | 0,725 kg/m |
Send request | |
1000701
|
|
Product | ADARA Water hose |
Inner diameter | 25 mm |
Outer diameter | 35 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 100 mm |
Length | 40 m |
Weight | 0,8 kg/m |
Send request | |
1000702
|
|
Product | ADARA Water hose |
Inner diameter | 32 mm |
Outer diameter | 42 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 128 mm |
Length | 40 m |
Weight | 0,96 kg/m |
Send request | |
1000703
|
|
Product | ADARA Water hose |
Inner diameter | 38 mm |
Outer diameter | 48 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 152 mm |
Length | 40 m |
Weight | 1,11 kg/m |
Send request | |
1000704
|
|
Product | ADARA Water hose |
Inner diameter | 45 mm |
Outer diameter | 55 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 180 mm |
Length | 40 m |
Weight | 1,29 kg/m |
Send request | |
1000706
|
|
Product | ADARA Water hose |
Inner diameter | 60 mm |
Outer diameter | 71 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 240 mm |
Length | 40 m |
Weight | 1,83 kg/m |
Send request | |
1000707
|
|
Product | ADARA Water hose |
Inner diameter | 63 mm |
Outer diameter | 75 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 252 mm |
Length | 40 m |
Weight | 1,92 kg/m |
Send request | |
1000708
|
|
Product | ADARA Water hose |
Inner diameter | 76 mm |
Outer diameter | 88 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 304 mm |
Length | 40 m |
Weight | 2,29 kg/m |
Send request | |
1000709
|
|
Product | ADARA Water hose |
Inner diameter | 80 mm |
Outer diameter | 92 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 320 mm |
Length | 40 m |
Weight | 2,47 kg/m |
Send request | |
1000710
|
|
Product | ADARA Water hose |
Inner diameter | 90 mm |
Outer diameter | 102 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 360 mm |
Length | 40 m |
Weight | 2,86 kg/m |
Send request | |
1000711
|
|
Product | ADARA Water hose |
Inner diameter | 102 mm |
Outer diameter | 116 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 408 mm |
Length | 40 m |
Weight | 3,2 kg/m |
Send request | |
1000713
|
|
Product | ADARA Water hose |
Inner diameter | 127 mm |
Outer diameter | 141 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,8 bar |
Bending radius | 635 mm |
Length | 20 m |
Weight | 5,02 kg/m |
Send request | |
1000714
|
|
Product | ADARA Water hose |
Inner diameter | 152 mm |
Outer diameter | 169 mm |
Working pressure | 10 bar |
Burst pressure | 25 bar |
Vacuum | -0,8 bar |
Bending radius | 760 mm |
Length | 20 m |
Weight | 6,25 kg/m |
Send request | |
1000715
|
|
Product | ADARA Water hose |
Inner diameter | 203 mm |
Outer diameter | 224 mm |
Working pressure | 10 bar |
Burst pressure | 25 bar |
Vacuum | -0,7 bar |
Bending radius | 1015 mm |
Length | 20 m |
Weight | 10,58 kg/m |
Send request | |
1000724
|
|
Product | ADARA Water hose |
Inner diameter | 254 mm |
Outer diameter | 272 mm |
Working pressure | 10 bar |
Burst pressure | 25 bar |
Vacuum | -0,6 bar |
Bending radius | 1270 mm |
Length | 10 m |
Weight | 14,39 kg/m |
Send request |