
DELTA Water suction hose
PVC suction and delivery hose for industrial and agricultural purposes.
Suitable for irrigation, suction and light delivery of (waste) water, fertiliser, acids, insecticides, etc.
Cover | PVC |
Tube | PVC |
Colour cover | Translucent/Blue |
Colour tube | Translucent/Blue |
Norm | ISO 1307 |
Min. temperature | -5 °C |
Max. temperature | +60 °C |
Spiral | Yes |
Material spiral | PVC |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Vacuum (bar) | Bending radius (mm) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
40002 | DELTA Water suction hose | 16 | 22 | 8 | 26 | -0,8 | 85 | 50 | 0,25 | Send request |
40003 | DELTA Water suction hose | 19 | 24 | 8 | 26 | -0,8 | 90 | 50 | 0,28 | Send request |
40005 | DELTA Water suction hose | 25 | 32 | 8 | 24 | -0,8 | 110 | 50 | 0,35 | Send request |
40006 | DELTA Water suction hose | 30 | 37 | 7 | 21 | -0,8 | 125 | 50 | 0,44 | Send request |
40007 | DELTA Water suction hose | 32 | 40 | 7 | 21 | -0,8 | 130 | 50 | 0,46 | Send request |
40008 | DELTA Water suction hose | 35 | 43 | 6 | 20 | -0,8 | 140 | 50 | 0,52 | Send request |
40010 | DELTA Water suction hose | 38 | 46 | 6 | 19 | -0,8 | 155 | 50 | 0,57 | Send request |
40011 | DELTA Water suction hose | 40 | 48 | 6 | 19 | -0,8 | 165 | 50 | 0,59 | Send request |
40012 | DELTA Water suction hose | 45 | 53 | 6 | 19 | -0,8 | 195 | 50 | 0,67 | Send request |
40013 | DELTA Water suction hose | 51 | 59 | 5 | 15 | -0,8 | 215 | 50 | 0,83 | Send request |
40014 | DELTA Water suction hose | 55 | 63 | 5 | 15 | -0,7 | 225 | 50 | 0,88 | Send request |
40015 | DELTA Water suction hose | 60 | 68 | 5 | 15 | -0,7 | 260 | 50 | 0,95 | Send request |
40017 | DELTA Water suction hose | 63 | 72 | 5 | 15 | -0,7 | 275 | 50 | 1 | Send request |
40018 | DELTA Water suction hose | 70 | 79 | 4 | 12 | -0,7 | 310 | 50 | 1,15 | Send request |
40019 | DELTA Water suction hose | 76 | 86 | 4 | 12 | -0,7 | 335 | 50 | 1,45 | Send request |
40020 | DELTA Water suction hose | 80 | 90 | 4 | 12 | -0,6 | 350 | 50 | 1,53 | Send request |
40021 | DELTA Water suction hose | 90 | 100 | 4 | 12 | -0,6 | 415 | 30 | 1,75 | Send request |
40022 | DELTA Water suction hose | 100 | 111 | 4 | 12 | -0,6 | 450 | 30 | 1,98 | Send request |
40023 | DELTA Water suction hose | 110 | 122 | 4 | 11 | -0,5 | 500 | 30 | 2,45 | Send request |
40025 | DELTA Water suction hose | 127 | 140 | 4 | 11 | -0,4 | 660 | 30 | 3,2 | Send request |
40026 | DELTA Water suction hose | 152 | 169 | 3 | 10 | -0,3 | 750 | 20 | 4,2 | Send request |
40002
|
|
Product | DELTA Water suction hose |
Inner diameter | 16 mm |
Outer diameter | 22 mm |
Working pressure | 8 bar |
Burst pressure | 26 bar |
Vacuum | -0,8 bar |
Bending radius | 85 mm |
Length | 50 m |
Weight | 0,25 kg/m |
Send request | |
40003
|
|
Product | DELTA Water suction hose |
Inner diameter | 19 mm |
Outer diameter | 24 mm |
Working pressure | 8 bar |
Burst pressure | 26 bar |
Vacuum | -0,8 bar |
Bending radius | 90 mm |
Length | 50 m |
Weight | 0,28 kg/m |
Send request | |
40005
|
|
Product | DELTA Water suction hose |
Inner diameter | 25 mm |
Outer diameter | 32 mm |
Working pressure | 8 bar |
Burst pressure | 24 bar |
Vacuum | -0,8 bar |
Bending radius | 110 mm |
Length | 50 m |
Weight | 0,35 kg/m |
Send request | |
40006
|
|
Product | DELTA Water suction hose |
Inner diameter | 30 mm |
Outer diameter | 37 mm |
Working pressure | 7 bar |
Burst pressure | 21 bar |
Vacuum | -0,8 bar |
Bending radius | 125 mm |
Length | 50 m |
Weight | 0,44 kg/m |
Send request | |
40007
|
|
Product | DELTA Water suction hose |
Inner diameter | 32 mm |
Outer diameter | 40 mm |
Working pressure | 7 bar |
Burst pressure | 21 bar |
Vacuum | -0,8 bar |
Bending radius | 130 mm |
Length | 50 m |
Weight | 0,46 kg/m |
Send request | |
40008
|
|
Product | DELTA Water suction hose |
Inner diameter | 35 mm |
Outer diameter | 43 mm |
Working pressure | 6 bar |
Burst pressure | 20 bar |
Vacuum | -0,8 bar |
Bending radius | 140 mm |
Length | 50 m |
Weight | 0,52 kg/m |
Send request | |
40010
|
|
Product | DELTA Water suction hose |
Inner diameter | 38 mm |
Outer diameter | 46 mm |
Working pressure | 6 bar |
Burst pressure | 19 bar |
Vacuum | -0,8 bar |
Bending radius | 155 mm |
Length | 50 m |
Weight | 0,57 kg/m |
Send request | |
40011
|
|
Product | DELTA Water suction hose |
Inner diameter | 40 mm |
Outer diameter | 48 mm |
Working pressure | 6 bar |
Burst pressure | 19 bar |
Vacuum | -0,8 bar |
Bending radius | 165 mm |
Length | 50 m |
Weight | 0,59 kg/m |
Send request | |
40012
|
|
Product | DELTA Water suction hose |
Inner diameter | 45 mm |
Outer diameter | 53 mm |
Working pressure | 6 bar |
Burst pressure | 19 bar |
Vacuum | -0,8 bar |
Bending radius | 195 mm |
Length | 50 m |
Weight | 0,67 kg/m |
Send request | |
40013
|
|
Product | DELTA Water suction hose |
Inner diameter | 51 mm |
Outer diameter | 59 mm |
Working pressure | 5 bar |
Burst pressure | 15 bar |
Vacuum | -0,8 bar |
Bending radius | 215 mm |
Length | 50 m |
Weight | 0,83 kg/m |
Send request | |
40014
|
|
Product | DELTA Water suction hose |
Inner diameter | 55 mm |
Outer diameter | 63 mm |
Working pressure | 5 bar |
Burst pressure | 15 bar |
Vacuum | -0,7 bar |
Bending radius | 225 mm |
Length | 50 m |
Weight | 0,88 kg/m |
Send request | |
40015
|
|
Product | DELTA Water suction hose |
Inner diameter | 60 mm |
Outer diameter | 68 mm |
Working pressure | 5 bar |
Burst pressure | 15 bar |
Vacuum | -0,7 bar |
Bending radius | 260 mm |
Length | 50 m |
Weight | 0,95 kg/m |
Send request | |
40017
|
|
Product | DELTA Water suction hose |
Inner diameter | 63 mm |
Outer diameter | 72 mm |
Working pressure | 5 bar |
Burst pressure | 15 bar |
Vacuum | -0,7 bar |
Bending radius | 275 mm |
Length | 50 m |
Weight | 1 kg/m |
Send request | |
40018
|
|
Product | DELTA Water suction hose |
Inner diameter | 70 mm |
Outer diameter | 79 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,7 bar |
Bending radius | 310 mm |
Length | 50 m |
Weight | 1,15 kg/m |
Send request | |
40019
|
|
Product | DELTA Water suction hose |
Inner diameter | 76 mm |
Outer diameter | 86 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,7 bar |
Bending radius | 335 mm |
Length | 50 m |
Weight | 1,45 kg/m |
Send request | |
40020
|
|
Product | DELTA Water suction hose |
Inner diameter | 80 mm |
Outer diameter | 90 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,6 bar |
Bending radius | 350 mm |
Length | 50 m |
Weight | 1,53 kg/m |
Send request | |
40021
|
|
Product | DELTA Water suction hose |
Inner diameter | 90 mm |
Outer diameter | 100 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,6 bar |
Bending radius | 415 mm |
Length | 30 m |
Weight | 1,75 kg/m |
Send request | |
40022
|
|
Product | DELTA Water suction hose |
Inner diameter | 100 mm |
Outer diameter | 111 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,6 bar |
Bending radius | 450 mm |
Length | 30 m |
Weight | 1,98 kg/m |
Send request | |
40023
|
|
Product | DELTA Water suction hose |
Inner diameter | 110 mm |
Outer diameter | 122 mm |
Working pressure | 4 bar |
Burst pressure | 11 bar |
Vacuum | -0,5 bar |
Bending radius | 500 mm |
Length | 30 m |
Weight | 2,45 kg/m |
Send request | |
40025
|
|
Product | DELTA Water suction hose |
Inner diameter | 127 mm |
Outer diameter | 140 mm |
Working pressure | 4 bar |
Burst pressure | 11 bar |
Vacuum | -0,4 bar |
Bending radius | 660 mm |
Length | 30 m |
Weight | 3,2 kg/m |
Send request | |
40026
|
|
Product | DELTA Water suction hose |
Inner diameter | 152 mm |
Outer diameter | 169 mm |
Working pressure | 3 bar |
Burst pressure | 10 bar |
Vacuum | -0,3 bar |
Bending radius | 750 mm |
Length | 20 m |
Weight | 4,2 kg/m |
Send request |