APOLLO SUPERFLEX Water suction hose
PVC suction and delivery hose for industrial and agricultural purposes
Very flexible hose for use under low temperatures. Suitable for transport of (waste) water, manure and mild chemicals (also suitable on tank trucks).
Cover | PVC/NBR |
Tube | PVC/NBR |
Colour cover | Red/Brown |
Colour tube | Red/Brown |
Min. temperature | -35 °C |
Max. temperature | +50 °C |
Spiral | Yes |
Material spiral | PVC |
Minimum purchase quantity is 1 flow meter!
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Vacuum (bar) | Bending radius (mm) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
40806 | APOLLO SUPERFLEX Water suction hose | 25 | 32,6 | 3 | 15 | -0,8 | 80 | 50 | 0,41 | Send request |
40802 | APOLLO SUPERFLEX Water suction hose | 32 | 40 | 3 | 15 | -0,8 | 105 | 50 | 0,6 | Send request |
40801 | APOLLO SUPERFLEX Water suction hose | 38 | 46,8 | 2,6 | 13 | -0,8 | 125 | 50 | 0,7 | Send request |
40813 | APOLLO SUPERFLEX Water suction hose | 40 | 49 | 2,4 | 12 | -0,8 | 130 | 50 | 0,73 | Send request |
40803 | APOLLO SUPERFLEX Water suction hose | 45 | 54 | 2,4 | 12 | -0,8 | 145 | 50 | 0,85 | Send request |
40804 | APOLLO SUPERFLEX Water suction hose | 52 | 60,6 | 2 | 10 | -0,7 | 160 | 50 | 1 | Send request |
40815 | APOLLO SUPERFLEX Water suction hose | 63 | 73,4 | 2 | 10 | -0,7 | 210 | 50 | 1,4 | Send request |
40805 | APOLLO SUPERFLEX Water suction hose | 76 | 87 | 1,8 | 9 | -0,7 | 250 | 50 | 1,7 | Send request |
40809 | APOLLO SUPERFLEX Water suction hose | 90 | 102,6 | 1,5 | 7,5 | -0,7 | 300 | 30 | 2,15 | Send request |
40814 | APOLLO SUPERFLEX Water suction hose | 102 | 115,4 | 1,3 | 6,5 | -0,6 | 335 | 30 | 2,7 | Send request |
40812 | APOLLO SUPERFLEX Water suction hose | 127 | 142 | 1,1 | 5,5 | -0,6 | 410 | 30 | 3,6 | Send request |
40810 | APOLLO SUPERFLEX Water suction hose | 152 | 170 | 0,9 | 4,5 | -0,6 | 500 | 20 | 5 | Send request |
40816 | APOLLO SUPERFLEX Water suction hose | 200 | 221 | 0,7 | 3,5 | -0,5 | 700 | 10 | 10 | Send request |
40806
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 25 mm |
Outer diameter | 32,6 mm |
Working pressure | 3 bar |
Burst pressure | 15 bar |
Vacuum | -0,8 bar |
Bending radius | 80 mm |
Length | 50 m |
Weight | 0,41 kg/m |
Send request | |
40802
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 32 mm |
Outer diameter | 40 mm |
Working pressure | 3 bar |
Burst pressure | 15 bar |
Vacuum | -0,8 bar |
Bending radius | 105 mm |
Length | 50 m |
Weight | 0,6 kg/m |
Send request | |
40801
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 38 mm |
Outer diameter | 46,8 mm |
Working pressure | 2,6 bar |
Burst pressure | 13 bar |
Vacuum | -0,8 bar |
Bending radius | 125 mm |
Length | 50 m |
Weight | 0,7 kg/m |
Send request | |
40813
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 40 mm |
Outer diameter | 49 mm |
Working pressure | 2,4 bar |
Burst pressure | 12 bar |
Vacuum | -0,8 bar |
Bending radius | 130 mm |
Length | 50 m |
Weight | 0,73 kg/m |
Send request | |
40803
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 45 mm |
Outer diameter | 54 mm |
Working pressure | 2,4 bar |
Burst pressure | 12 bar |
Vacuum | -0,8 bar |
Bending radius | 145 mm |
Length | 50 m |
Weight | 0,85 kg/m |
Send request | |
40804
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 52 mm |
Outer diameter | 60,6 mm |
Working pressure | 2 bar |
Burst pressure | 10 bar |
Vacuum | -0,7 bar |
Bending radius | 160 mm |
Length | 50 m |
Weight | 1 kg/m |
Send request | |
40815
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 63 mm |
Outer diameter | 73,4 mm |
Working pressure | 2 bar |
Burst pressure | 10 bar |
Vacuum | -0,7 bar |
Bending radius | 210 mm |
Length | 50 m |
Weight | 1,4 kg/m |
Send request | |
40805
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 76 mm |
Outer diameter | 87 mm |
Working pressure | 1,8 bar |
Burst pressure | 9 bar |
Vacuum | -0,7 bar |
Bending radius | 250 mm |
Length | 50 m |
Weight | 1,7 kg/m |
Send request | |
40809
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 90 mm |
Outer diameter | 102,6 mm |
Working pressure | 1,5 bar |
Burst pressure | 7,5 bar |
Vacuum | -0,7 bar |
Bending radius | 300 mm |
Length | 30 m |
Weight | 2,15 kg/m |
Send request | |
40814
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 102 mm |
Outer diameter | 115,4 mm |
Working pressure | 1,3 bar |
Burst pressure | 6,5 bar |
Vacuum | -0,6 bar |
Bending radius | 335 mm |
Length | 30 m |
Weight | 2,7 kg/m |
Send request | |
40812
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 127 mm |
Outer diameter | 142 mm |
Working pressure | 1,1 bar |
Burst pressure | 5,5 bar |
Vacuum | -0,6 bar |
Bending radius | 410 mm |
Length | 30 m |
Weight | 3,6 kg/m |
Send request | |
40810
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 152 mm |
Outer diameter | 170 mm |
Working pressure | 0,9 bar |
Burst pressure | 4,5 bar |
Vacuum | -0,6 bar |
Bending radius | 500 mm |
Length | 20 m |
Weight | 5 kg/m |
Send request | |
40816
|
|
Product | APOLLO SUPERFLEX Water suction hose |
Inner diameter | 200 mm |
Outer diameter | 221 mm |
Working pressure | 0,7 bar |
Burst pressure | 3,5 bar |
Vacuum | -0,5 bar |
Bending radius | 700 mm |
Length | 10 m |
Weight | 10 kg/m |
Send request |