
ADARA Water suction hose
Rubber suction and delivery hose for agricultural and industrial use
Rubber suction and delivery hose for agricultural and industrial use. Suitable for transport of (waste) water, liquid manure and none- agressive fluids.
Cover | SBR |
Tube | SBR |
Material inlay | Textile |
Number of reinforcement | 2 |
Colour cover | Black |
Colour tube | Black |
Min. temperature | -30 °C |
Max. temperature | +80 °C |
Spiral | Yes |
Material spiral | Galvanized steel |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Vacuum (bar) | Bending radius (mm) | Length (m) | |
---|---|---|---|---|---|---|---|---|---|
1000700 | ADARA Water suction hose | 19 | 29 | 10 | 30 | -0,9 | 90 | 40 | Send request |
1000701 | ADARA Water suction hose | 25 | 35 | 10 | 30 | -0,9 | 100 | 40 | Send request |
1000702 | ADARA Water suction hose | 32 | 42 | 10 | 30 | -0,9 | 128 | 40 | Send request |
1000703 | ADARA Water suction hose | 38 | 48 | 10 | 30 | -0,9 | 152 | 40 | Send request |
1000704 | ADARA Water suction hose | 45 | 55 | 10 | 30 | -0,9 | 180 | 40 | Send request |
1000706 | ADARA Water suction hose | 60 | 71 | 10 | 30 | -0,9 | 240 | 40 | Send request |
1000707 | ADARA Water suction hose | 63 | 75 | 10 | 30 | -0,9 | 252 | 40 | Send request |
1000708 | ADARA Water suction hose | 76 | 88 | 10 | 30 | -0,9 | 304 | 40 | Send request |
1000709 | ADARA Water suction hose | 80 | 92 | 10 | 30 | -0,9 | 320 | 40 | Send request |
1000710 | ADARA Water suction hose | 90 | 102 | 10 | 30 | -0,9 | 360 | 40 | Send request |
1000711 | ADARA Water suction hose | 102 | 116 | 10 | 30 | -0,9 | 408 | 40 | Send request |
1000713 | ADARA Water suction hose | 127 | 141 | 10 | 30 | -0,8 | 635 | 20 | Send request |
1000714 | ADARA Water suction hose | 152 | 169 | 10 | 25 | -0,8 | 760 | 20 | Send request |
1000715 | ADARA Water suction hose | 203 | 224 | 10 | 25 | -0,7 | 1015 | 20 | Send request |
1000724 | ADARA Water suction hose | 254 | 272 | 10 | 25 | -0,6 | 1270 | 10 | Send request |
1000700
|
|
Product | ADARA Water suction hose |
Inner diameter | 19 mm |
Outer diameter | 29 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 90 mm |
Length | 40 m |
Send request | |
1000701
|
|
Product | ADARA Water suction hose |
Inner diameter | 25 mm |
Outer diameter | 35 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 100 mm |
Length | 40 m |
Send request | |
1000702
|
|
Product | ADARA Water suction hose |
Inner diameter | 32 mm |
Outer diameter | 42 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 128 mm |
Length | 40 m |
Send request | |
1000703
|
|
Product | ADARA Water suction hose |
Inner diameter | 38 mm |
Outer diameter | 48 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 152 mm |
Length | 40 m |
Send request | |
1000704
|
|
Product | ADARA Water suction hose |
Inner diameter | 45 mm |
Outer diameter | 55 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 180 mm |
Length | 40 m |
Send request | |
1000706
|
|
Product | ADARA Water suction hose |
Inner diameter | 60 mm |
Outer diameter | 71 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 240 mm |
Length | 40 m |
Send request | |
1000707
|
|
Product | ADARA Water suction hose |
Inner diameter | 63 mm |
Outer diameter | 75 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 252 mm |
Length | 40 m |
Send request | |
1000708
|
|
Product | ADARA Water suction hose |
Inner diameter | 76 mm |
Outer diameter | 88 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 304 mm |
Length | 40 m |
Send request | |
1000709
|
|
Product | ADARA Water suction hose |
Inner diameter | 80 mm |
Outer diameter | 92 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 320 mm |
Length | 40 m |
Send request | |
1000710
|
|
Product | ADARA Water suction hose |
Inner diameter | 90 mm |
Outer diameter | 102 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 360 mm |
Length | 40 m |
Send request | |
1000711
|
|
Product | ADARA Water suction hose |
Inner diameter | 102 mm |
Outer diameter | 116 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,9 bar |
Bending radius | 408 mm |
Length | 40 m |
Send request | |
1000713
|
|
Product | ADARA Water suction hose |
Inner diameter | 127 mm |
Outer diameter | 141 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Vacuum | -0,8 bar |
Bending radius | 635 mm |
Length | 20 m |
Send request | |
1000714
|
|
Product | ADARA Water suction hose |
Inner diameter | 152 mm |
Outer diameter | 169 mm |
Working pressure | 10 bar |
Burst pressure | 25 bar |
Vacuum | -0,8 bar |
Bending radius | 760 mm |
Length | 20 m |
Send request | |
1000715
|
|
Product | ADARA Water suction hose |
Inner diameter | 203 mm |
Outer diameter | 224 mm |
Working pressure | 10 bar |
Burst pressure | 25 bar |
Vacuum | -0,7 bar |
Bending radius | 1015 mm |
Length | 20 m |
Send request | |
1000724
|
|
Product | ADARA Water suction hose |
Inner diameter | 254 mm |
Outer diameter | 272 mm |
Working pressure | 10 bar |
Burst pressure | 25 bar |
Vacuum | -0,6 bar |
Bending radius | 1270 mm |
Length | 10 m |
Send request |