
PARSEC Ventilation and exhaust hose
TPE suction and ventilation hose
Highly flexible, thermoplastic elastomer hose for transport of air, gas, fumes, paint mist, etc. Specially designed for hot, humid air. Up to 130 °C (for short period 150°C)
Cover | TPE |
Tube | TPE |
Material inlay | Polyester |
Number of reinforcement | 1 |
Colour cover | Black |
Colour tube | Black |
Min. temperature | -40 °C |
Max. temperature | +130 °C |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Working pressure (bar) | Vacuum (bar) | Bending radius (mm) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|
1120001 | PARSEC Ventilation and exhaust hose | 25 | 0,45 | -0,2 | 25 | 10 | 0,09 | Send request |
1120002 | PARSEC Ventilation and exhaust hose | 32 | 0,38 | -0,2 | 30 | 10 | 0,14 | Send request |
1120003 | PARSEC Ventilation and exhaust hose | 38 | 0,35 | -0,15 | 38 | 10 | 0,15 | Send request |
1120026 | PARSEC Ventilation and exhaust hose | 40 | 0,35 | -0,15 | 40 | 10 | 0,16 | Send request |
1120005 | PARSEC Ventilation and exhaust hose | 50 | 0,35 | -0,1 | 50 | 10 | 0,21 | Send request |
1120006 | PARSEC Ventilation and exhaust hose | 60 | 0,35 | -0,08 | 60 | 10 | 0,25 | Send request |
1120007 | PARSEC Ventilation and exhaust hose | 65 | 0,3 | -0,08 | 65 | 10 | 0,27 | Send request |
1120008 | PARSEC Ventilation and exhaust hose | 70 | 0,3 | -0,08 | 70 | 10 | 0,29 | Send request |
1120009 | PARSEC Ventilation and exhaust hose | 75 | 0,2 | -0,07 | 75 | 10 | 0,31 | Send request |
1120010 | PARSEC Ventilation and exhaust hose | 80 | 0,2 | -0,06 | 80 | 10 | 0,33 | Send request |
1120011 | PARSEC Ventilation and exhaust hose | 90 | 0,17 | -0,05 | 90 | 10 | 0,47 | Send request |
1120012 | PARSEC Ventilation and exhaust hose | 100 | 0,15 | -0,05 | 100 | 10 | 0,56 | Send request |
1120013 | PARSEC Ventilation and exhaust hose | 110 | 0,15 | -0,05 | 110 | 10 | 0,6 | Send request |
1120014 | PARSEC Ventilation and exhaust hose | 115 | 0,15 | -0,04 | 115 | 10 | 0,63 | Send request |
1120015 | PARSEC Ventilation and exhaust hose | 120 | 0,15 | -0,04 | 120 | 10 | 0,67 | Send request |
1120016 | PARSEC Ventilation and exhaust hose | 125 | 0,13 | -0,04 | 125 | 10 | 0,7 | Send request |
1120017 | PARSEC Ventilation and exhaust hose | 130 | 0,13 | -0,04 | 130 | 10 | 0,72 | Send request |
1120018 | PARSEC Ventilation and exhaust hose | 140 | 0,12 | -0,04 | 140 | 10 | 0,73 | Send request |
1120019 | PARSEC Ventilation and exhaust hose | 150 | 0,11 | -0,04 | 150 | 10 | 0,78 | Send request |
1120020 | PARSEC Ventilation and exhaust hose | 160 | 0,1 | -0,03 | 160 | 10 | 0,8 | Send request |
1120024 | PARSEC Ventilation and exhaust hose | 180 | 0,08 | -0,02 | 180 | 10 | 0,85 | Send request |
1120021 | PARSEC Ventilation and exhaust hose | 200 | 0,08 | -0,02 | 200 | 10 | 1,27 | Send request |
1120022 | PARSEC Ventilation and exhaust hose | 250 | 0,07 | -0,02 | 250 | 10 | 1,6 | Send request |
1120023 | PARSEC Ventilation and exhaust hose | 300 | 0,05 | -0,01 | 300 | 10 | 1,45 | Send request |
1120027 | PARSEC Ventilation and exhaust hose | 350 | 0,04 | -0,01 | 350 | 10 | 1,55 | Send request |
1120028 | PARSEC Ventilation and exhaust hose | 400 | 0,04 | -0,01 | 400 | 10 | 2 | Send request |
1120001
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 25 mm |
Working pressure | 0,45 bar |
Vacuum | -0,2 bar |
Bending radius | 25 mm |
Length | 10 m |
Weight | 0,09 kg/m |
Send request | |
1120002
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 32 mm |
Working pressure | 0,38 bar |
Vacuum | -0,2 bar |
Bending radius | 30 mm |
Length | 10 m |
Weight | 0,14 kg/m |
Send request | |
1120003
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 38 mm |
Working pressure | 0,35 bar |
Vacuum | -0,15 bar |
Bending radius | 38 mm |
Length | 10 m |
Weight | 0,15 kg/m |
Send request | |
1120026
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 40 mm |
Working pressure | 0,35 bar |
Vacuum | -0,15 bar |
Bending radius | 40 mm |
Length | 10 m |
Weight | 0,16 kg/m |
Send request | |
1120005
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 50 mm |
Working pressure | 0,35 bar |
Vacuum | -0,1 bar |
Bending radius | 50 mm |
Length | 10 m |
Weight | 0,21 kg/m |
Send request | |
1120006
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 60 mm |
Working pressure | 0,35 bar |
Vacuum | -0,08 bar |
Bending radius | 60 mm |
Length | 10 m |
Weight | 0,25 kg/m |
Send request | |
1120007
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 65 mm |
Working pressure | 0,3 bar |
Vacuum | -0,08 bar |
Bending radius | 65 mm |
Length | 10 m |
Weight | 0,27 kg/m |
Send request | |
1120008
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 70 mm |
Working pressure | 0,3 bar |
Vacuum | -0,08 bar |
Bending radius | 70 mm |
Length | 10 m |
Weight | 0,29 kg/m |
Send request | |
1120009
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 75 mm |
Working pressure | 0,2 bar |
Vacuum | -0,07 bar |
Bending radius | 75 mm |
Length | 10 m |
Weight | 0,31 kg/m |
Send request | |
1120010
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 80 mm |
Working pressure | 0,2 bar |
Vacuum | -0,06 bar |
Bending radius | 80 mm |
Length | 10 m |
Weight | 0,33 kg/m |
Send request | |
1120011
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 90 mm |
Working pressure | 0,17 bar |
Vacuum | -0,05 bar |
Bending radius | 90 mm |
Length | 10 m |
Weight | 0,47 kg/m |
Send request | |
1120012
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 100 mm |
Working pressure | 0,15 bar |
Vacuum | -0,05 bar |
Bending radius | 100 mm |
Length | 10 m |
Weight | 0,56 kg/m |
Send request | |
1120013
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 110 mm |
Working pressure | 0,15 bar |
Vacuum | -0,05 bar |
Bending radius | 110 mm |
Length | 10 m |
Weight | 0,6 kg/m |
Send request | |
1120014
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 115 mm |
Working pressure | 0,15 bar |
Vacuum | -0,04 bar |
Bending radius | 115 mm |
Length | 10 m |
Weight | 0,63 kg/m |
Send request | |
1120015
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 120 mm |
Working pressure | 0,15 bar |
Vacuum | -0,04 bar |
Bending radius | 120 mm |
Length | 10 m |
Weight | 0,67 kg/m |
Send request | |
1120016
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 125 mm |
Working pressure | 0,13 bar |
Vacuum | -0,04 bar |
Bending radius | 125 mm |
Length | 10 m |
Weight | 0,7 kg/m |
Send request | |
1120017
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 130 mm |
Working pressure | 0,13 bar |
Vacuum | -0,04 bar |
Bending radius | 130 mm |
Length | 10 m |
Weight | 0,72 kg/m |
Send request | |
1120018
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 140 mm |
Working pressure | 0,12 bar |
Vacuum | -0,04 bar |
Bending radius | 140 mm |
Length | 10 m |
Weight | 0,73 kg/m |
Send request | |
1120019
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 150 mm |
Working pressure | 0,11 bar |
Vacuum | -0,04 bar |
Bending radius | 150 mm |
Length | 10 m |
Weight | 0,78 kg/m |
Send request | |
1120020
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 160 mm |
Working pressure | 0,1 bar |
Vacuum | -0,03 bar |
Bending radius | 160 mm |
Length | 10 m |
Weight | 0,8 kg/m |
Send request | |
1120024
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 180 mm |
Working pressure | 0,08 bar |
Vacuum | -0,02 bar |
Bending radius | 180 mm |
Length | 10 m |
Weight | 0,85 kg/m |
Send request | |
1120021
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 200 mm |
Working pressure | 0,08 bar |
Vacuum | -0,02 bar |
Bending radius | 200 mm |
Length | 10 m |
Weight | 1,27 kg/m |
Send request | |
1120022
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 250 mm |
Working pressure | 0,07 bar |
Vacuum | -0,02 bar |
Bending radius | 250 mm |
Length | 10 m |
Weight | 1,6 kg/m |
Send request | |
1120023
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 300 mm |
Working pressure | 0,05 bar |
Vacuum | -0,01 bar |
Bending radius | 300 mm |
Length | 10 m |
Weight | 1,45 kg/m |
Send request | |
1120027
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 350 mm |
Working pressure | 0,04 bar |
Vacuum | -0,01 bar |
Bending radius | 350 mm |
Length | 10 m |
Weight | 1,55 kg/m |
Send request | |
1120028
|
|
Product | PARSEC Ventilation and exhaust hose |
Inner diameter | 400 mm |
Working pressure | 0,04 bar |
Vacuum | -0,01 bar |
Bending radius | 400 mm |
Length | 10 m |
Weight | 2 kg/m |
Send request |