DELPHINUS FOOD PU Ventilation and exhaust hose
PU suction and ventilation hose
Suitable for suction of abrasive materials such as dust, powders, granules, sawdust, sugar etc. Suitable for food applications. With plastic spiral.
Cover | PU |
Tube | PU |
Colour cover | Transparent |
Colour tube | Transparent |
Norm | EU 10/2011 A,B,C,D2, FDA 21 CFR 177.2600 |
Min. temperature | -40 °C |
Max. temperature | +80 °C |
Spiral | Yes |
Material spiral | PVC |
Minimum purchase quantity is 1 flow meter!
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Vacuum (bar) | Bending radius (mm) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|
341107 | DELPHINUS FOOD PU Ventilation and exhaust hose | 20 | 25 | -0,25 | 25 | 20 | 0,11 | Send request |
341104 | DELPHINUS FOOD PU Ventilation and exhaust hose | 25 | 30,2 | -0,25 | 30 | 20 | 0,15 | Send request |
341115 | DELPHINUS FOOD PU Ventilation and exhaust hose | 31,8 | 37 | -0,2 | 35 | 20 | 0,18 | Send request |
341116 | DELPHINUS FOOD PU Ventilation and exhaust hose | 35 | 40,4 | -0,2 | 45 | 20 | 0,2 | Send request |
341117 | DELPHINUS FOOD PU Ventilation and exhaust hose | 38,1 | 43,7 | -0,2 | 50 | 20 | 0,22 | Send request |
341118 | DELPHINUS FOOD PU Ventilation and exhaust hose | 40 | 45,6 | -0,2 | 60 | 20 | 0,23 | Send request |
341119 | DELPHINUS FOOD PU Ventilation and exhaust hose | 45 | 50,8 | -0,2 | 65 | 20 | 0,27 | Send request |
341106 | DELPHINUS FOOD PU Ventilation and exhaust hose | 50,8 | 57,2 | -0,2 | 70 | 20 | 0,32 | Send request |
341124 | DELPHINUS FOOD PU Ventilation and exhaust hose | 63,5 | 70,7 | -0,16 | 80 | 20 | 0,51 | Send request |
341127 | DELPHINUS FOOD PU Ventilation and exhaust hose | 70 | 77,8 | -0,16 | 95 | 20 | 0,56 | Send request |
341113 | DELPHINUS FOOD PU Ventilation and exhaust hose | 76,2 | 84 | -0,16 | 100 | 30 | 0,6 | Send request |
341128 | DELPHINUS FOOD PU Ventilation and exhaust hose | 80 | 88,4 | -0,16 | 110 | 20 | 0,65 | Send request |
341105 | DELPHINUS FOOD PU Ventilation and exhaust hose | 90 | 98,6 | -0,14 | 125 | 20 | 0,75 | Send request |
341103 | DELPHINUS FOOD PU Ventilation and exhaust hose | 102 | 110,8 | -0,13 | 140 | 20 | 0,83 | Send request |
341125 | DELPHINUS FOOD PU Ventilation and exhaust hose | 110 | 119,4 | -0,12 | 150 | 20 | 0,95 | Send request |
341129 | DELPHINUS FOOD PU Ventilation and exhaust hose | 127 | 137 | -0,1 | 170 | 20 | 1,15 | Send request |
341102 | DELPHINUS FOOD PU Ventilation and exhaust hose | 151,5 | 162,1 | -0,08 | 200 | 20 | 1,5 | Send request |
341131 | DELPHINUS FOOD PU Ventilation and exhaust hose | 160 | 172 | -0,07 | 220 | 20 | 1,93 | Send request |
341134 | DELPHINUS FOOD PU Ventilation and exhaust hose | 200 | 213,4 | -0,04 | 260 | 20 | 2,3 | Send request |
341107
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 20 mm |
Outer diameter | 25 mm |
Vacuum | -0,25 bar |
Bending radius | 25 mm |
Length | 20 m |
Weight | 0,11 kg/m |
Send request | |
341104
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 25 mm |
Outer diameter | 30,2 mm |
Vacuum | -0,25 bar |
Bending radius | 30 mm |
Length | 20 m |
Weight | 0,15 kg/m |
Send request | |
341115
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 31,8 mm |
Outer diameter | 37 mm |
Vacuum | -0,2 bar |
Bending radius | 35 mm |
Length | 20 m |
Weight | 0,18 kg/m |
Send request | |
341116
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 35 mm |
Outer diameter | 40,4 mm |
Vacuum | -0,2 bar |
Bending radius | 45 mm |
Length | 20 m |
Weight | 0,2 kg/m |
Send request | |
341117
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 38,1 mm |
Outer diameter | 43,7 mm |
Vacuum | -0,2 bar |
Bending radius | 50 mm |
Length | 20 m |
Weight | 0,22 kg/m |
Send request | |
341118
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 40 mm |
Outer diameter | 45,6 mm |
Vacuum | -0,2 bar |
Bending radius | 60 mm |
Length | 20 m |
Weight | 0,23 kg/m |
Send request | |
341119
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 45 mm |
Outer diameter | 50,8 mm |
Vacuum | -0,2 bar |
Bending radius | 65 mm |
Length | 20 m |
Weight | 0,27 kg/m |
Send request | |
341106
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 50,8 mm |
Outer diameter | 57,2 mm |
Vacuum | -0,2 bar |
Bending radius | 70 mm |
Length | 20 m |
Weight | 0,32 kg/m |
Send request | |
341124
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 63,5 mm |
Outer diameter | 70,7 mm |
Vacuum | -0,16 bar |
Bending radius | 80 mm |
Length | 20 m |
Weight | 0,51 kg/m |
Send request | |
341127
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 70 mm |
Outer diameter | 77,8 mm |
Vacuum | -0,16 bar |
Bending radius | 95 mm |
Length | 20 m |
Weight | 0,56 kg/m |
Send request | |
341113
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 76,2 mm |
Outer diameter | 84 mm |
Vacuum | -0,16 bar |
Bending radius | 100 mm |
Length | 30 m |
Weight | 0,6 kg/m |
Send request | |
341128
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 80 mm |
Outer diameter | 88,4 mm |
Vacuum | -0,16 bar |
Bending radius | 110 mm |
Length | 20 m |
Weight | 0,65 kg/m |
Send request | |
341105
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 90 mm |
Outer diameter | 98,6 mm |
Vacuum | -0,14 bar |
Bending radius | 125 mm |
Length | 20 m |
Weight | 0,75 kg/m |
Send request | |
341103
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 102 mm |
Outer diameter | 110,8 mm |
Vacuum | -0,13 bar |
Bending radius | 140 mm |
Length | 20 m |
Weight | 0,83 kg/m |
Send request | |
341125
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 110 mm |
Outer diameter | 119,4 mm |
Vacuum | -0,12 bar |
Bending radius | 150 mm |
Length | 20 m |
Weight | 0,95 kg/m |
Send request | |
341129
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 127 mm |
Outer diameter | 137 mm |
Vacuum | -0,1 bar |
Bending radius | 170 mm |
Length | 20 m |
Weight | 1,15 kg/m |
Send request | |
341102
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 151,5 mm |
Outer diameter | 162,1 mm |
Vacuum | -0,08 bar |
Bending radius | 200 mm |
Length | 20 m |
Weight | 1,5 kg/m |
Send request | |
341131
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 160 mm |
Outer diameter | 172 mm |
Vacuum | -0,07 bar |
Bending radius | 220 mm |
Length | 20 m |
Weight | 1,93 kg/m |
Send request | |
341134
|
|
Product | DELPHINUS FOOD PU Ventilation and exhaust hose |
Inner diameter | 200 mm |
Outer diameter | 213,4 mm |
Vacuum | -0,04 bar |
Bending radius | 260 mm |
Length | 20 m |
Weight | 2,3 kg/m |
Send request |