SATURN UPE FLEX PREMIUM Chemical hose
Corrugated Rubber chemical suction and delivery hose acc. to EN 12115
Cover | EPDM |
Tube | UPE |
Material inlay | Textile |
Number of reinforcement | 2 |
Colour cover | Black |
Colour tube | Black |
Min. temperature | -35 °C |
Max. temperature | +100 °C |
Electrically conductive tube | R < 10⁶ Ω |
Electrically conductive cover | R < 10⁶ Ω |
Norm | EN 12115, TRbF 131/2 |
Spiral | Yes |
Material spiral | Galvanized steel |
Minimum purchase quantity is 1 flow meter!
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Bending radius (mm) | Length (m) | Vacuum (bar) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
1401683 | SATURN UPE FLEX PREMIUM Chemical hose | 25 | 37 | 10 | 40 | 115 | 40 | -0,9 | 0,73 | Send request |
1401684 | SATURN UPE FLEX PREMIUM Chemical hose | 32 | 44 | 10 | 40 | 150 | 40 | -0,9 | 0,88 | Send request |
1401685 | SATURN UPE FLEX PREMIUM Chemical hose | 38 | 51 | 10 | 40 | 180 | 40 | -0,9 | 1,13 | Send request |
1401686 | SATURN UPE FLEX PREMIUM Chemical hose | 50 | 66 | 10 | 40 | 240 | 40 | -0,9 | 1,96 | Send request |
1401687 | SATURN UPE FLEX PREMIUM Chemical hose | 63,5 | 79,5 | 10 | 40 | 310 | 40 | -0,9 | 2,61 | Send request |
1401688 | SATURN UPE FLEX PREMIUM Chemical hose | 75 | 91 | 10 | 40 | 375 | 40 | -0,9 | 3,15 | Send request |
1401689 | SATURN UPE FLEX PREMIUM Chemical hose | 100 | 116 | 10 | 40 | 520 | 40 | -0,9 | 3,97 | Send request |
1401683
|
|
Product | SATURN UPE FLEX PREMIUM Chemical hose |
Inner diameter | 25 mm |
Outer diameter | 37 mm |
Working pressure | 10 bar |
Burst pressure | 40 bar |
Bending radius | 115 mm |
Length | 40 m |
Vacuum | -0,9 bar |
Weight | 0,73 kg/m |
Send request | |
1401684
|
|
Product | SATURN UPE FLEX PREMIUM Chemical hose |
Inner diameter | 32 mm |
Outer diameter | 44 mm |
Working pressure | 10 bar |
Burst pressure | 40 bar |
Bending radius | 150 mm |
Length | 40 m |
Vacuum | -0,9 bar |
Weight | 0,88 kg/m |
Send request | |
1401685
|
|
Product | SATURN UPE FLEX PREMIUM Chemical hose |
Inner diameter | 38 mm |
Outer diameter | 51 mm |
Working pressure | 10 bar |
Burst pressure | 40 bar |
Bending radius | 180 mm |
Length | 40 m |
Vacuum | -0,9 bar |
Weight | 1,13 kg/m |
Send request | |
1401686
|
|
Product | SATURN UPE FLEX PREMIUM Chemical hose |
Inner diameter | 50 mm |
Outer diameter | 66 mm |
Working pressure | 10 bar |
Burst pressure | 40 bar |
Bending radius | 240 mm |
Length | 40 m |
Vacuum | -0,9 bar |
Weight | 1,96 kg/m |
Send request | |
1401687
|
|
Product | SATURN UPE FLEX PREMIUM Chemical hose |
Inner diameter | 63,5 mm |
Outer diameter | 79,5 mm |
Working pressure | 10 bar |
Burst pressure | 40 bar |
Bending radius | 310 mm |
Length | 40 m |
Vacuum | -0,9 bar |
Weight | 2,61 kg/m |
Send request | |
1401688
|
|
Product | SATURN UPE FLEX PREMIUM Chemical hose |
Inner diameter | 75 mm |
Outer diameter | 91 mm |
Working pressure | 10 bar |
Burst pressure | 40 bar |
Bending radius | 375 mm |
Length | 40 m |
Vacuum | -0,9 bar |
Weight | 3,15 kg/m |
Send request | |
1401689
|
|
Product | SATURN UPE FLEX PREMIUM Chemical hose |
Inner diameter | 100 mm |
Outer diameter | 116 mm |
Working pressure | 10 bar |
Burst pressure | 40 bar |
Bending radius | 520 mm |
Length | 40 m |
Vacuum | -0,9 bar |
Weight | 3,97 kg/m |
Send request |