
POLAR R14 PTFE hose
Smooth PTFE hose with SS braid
Suitable for high-quality applications in the food, cosmetic and pharmaceutical and biological industries. With protective stainless-steel cover.
Cover | AISI 304 |
Tube | PTFE |
Colour tube | White |
Electrically conductive cover | R < 10⁶ Ω |
Min. temperature | -54 °C |
Max. temperature | +260 °C |
Norm | SAE J517 - 100R14; FDA 21 CFR 177.2600 |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Bending radius (mm) | Weight (kg/m) | Wall thickness (mm) | |
---|---|---|---|---|---|---|---|---|---|
PS0003 | POLAR R14 PTFE hose | 3,35 | 6,4 | 225 | 900 | 40 | 0,065 | 1,00 | Send request |
PS0004 | POLAR R14 PTFE hose | 4,83 | 7,6 | 210 | 840 | 50 | 0,084 | 0,75 | Send request |
PS0005 | POLAR R14 PTFE hose | 6,48 | 9,7 | 210 | 840 | 75 | 0,121 | 0,65 | Send request |
PS0006 | POLAR R14 PTFE hose | 8,00 | 11,2 | 175 | 700 | 100 | 0,163 | 0,75 | Send request |
PS0007 | POLAR R14 PTFE hose | 9,65 | 12,6 | 165 | 660 | 125 | 0,170 | 0,75 | Send request |
PS0008 | POLAR R14 PTFE hose | 10,41 | 13,8 | 140 | 560 | 135 | 0,185 | 0,75 | Send request |
PS0010 | POLAR R14 PTFE hose | 12,83 | 16,5 | 120 | 480 | 165 | 0,234 | 0,75 | Send request |
PS0012 | POLAR R14 PTFE hose | 16,00 | 19,8 | 88 | 352 | 200 | 0,318 | 0,90 | Send request |
PS0014 | POLAR R14 PTFE hose | 19,18 | 22,9 | 75 | 300 | 230 | 0,395 | 0,90 | Send request |
PS0016 | POLAR R14 PTFE hose | 22,23 | 26,2 | 62 | 248 | 230 | 0,462 | 1,00 | Send request |
PS0018 | POLAR R14 PTFE hose | 25,53 | 29,5 | 62 | 248 | 300 | 0,528 | 1,05 | Send request |
PS0003
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 3,35 mm |
Outer diameter | 6,4 mm |
Working pressure | 225 bar |
Burst pressure | 900 bar |
Bending radius | 40 mm |
Weight | 0,065 kg/m |
Wall thickness | 1,00 mm |
Send request | |
PS0004
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 4,83 mm |
Outer diameter | 7,6 mm |
Working pressure | 210 bar |
Burst pressure | 840 bar |
Bending radius | 50 mm |
Weight | 0,084 kg/m |
Wall thickness | 0,75 mm |
Send request | |
PS0005
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 6,48 mm |
Outer diameter | 9,7 mm |
Working pressure | 210 bar |
Burst pressure | 840 bar |
Bending radius | 75 mm |
Weight | 0,121 kg/m |
Wall thickness | 0,65 mm |
Send request | |
PS0006
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 8,00 mm |
Outer diameter | 11,2 mm |
Working pressure | 175 bar |
Burst pressure | 700 bar |
Bending radius | 100 mm |
Weight | 0,163 kg/m |
Wall thickness | 0,75 mm |
Send request | |
PS0007
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 9,65 mm |
Outer diameter | 12,6 mm |
Working pressure | 165 bar |
Burst pressure | 660 bar |
Bending radius | 125 mm |
Weight | 0,170 kg/m |
Wall thickness | 0,75 mm |
Send request | |
PS0008
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 10,41 mm |
Outer diameter | 13,8 mm |
Working pressure | 140 bar |
Burst pressure | 560 bar |
Bending radius | 135 mm |
Weight | 0,185 kg/m |
Wall thickness | 0,75 mm |
Send request | |
PS0010
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 12,83 mm |
Outer diameter | 16,5 mm |
Working pressure | 120 bar |
Burst pressure | 480 bar |
Bending radius | 165 mm |
Weight | 0,234 kg/m |
Wall thickness | 0,75 mm |
Send request | |
PS0012
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 16,00 mm |
Outer diameter | 19,8 mm |
Working pressure | 88 bar |
Burst pressure | 352 bar |
Bending radius | 200 mm |
Weight | 0,318 kg/m |
Wall thickness | 0,90 mm |
Send request | |
PS0014
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 19,18 mm |
Outer diameter | 22,9 mm |
Working pressure | 75 bar |
Burst pressure | 300 bar |
Bending radius | 230 mm |
Weight | 0,395 kg/m |
Wall thickness | 0,90 mm |
Send request | |
PS0016
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 22,23 mm |
Outer diameter | 26,2 mm |
Working pressure | 62 bar |
Burst pressure | 248 bar |
Bending radius | 230 mm |
Weight | 0,462 kg/m |
Wall thickness | 1,00 mm |
Send request | |
PS0018
|
|
Product | POLAR R14 PTFE hose |
Inner diameter | 25,53 mm |
Outer diameter | 29,5 mm |
Working pressure | 62 bar |
Burst pressure | 248 bar |
Bending radius | 300 mm |
Weight | 0,528 kg/m |
Wall thickness | 1,05 mm |
Send request |