MERCUR SPIR LIGHT Oil and petrol hose
Rubber oil- and petrolresistant suction and delivery hose
Suitable for transport of hydrocarbons with an aromatic content not exeeding 50%. Conductive tube and cover R=<106 ?. Tested by ISMA (International Bureau for Explosion Safety and Risk Management) according to ATEX 137. Due to the very low weight of this hose, it is highly suitable for industrial cleaning purposes.
Cover | NBR/PVC |
Tube | NBR |
Material inlay | Textile |
Number of reinforcement | 2 |
Static wire | Yes |
Colour cover | Black |
Colour tube | Black |
Electrically conductive tube | R < 10⁶ Ω |
Electrically conductive cover | R < 10⁶ Ω |
Min. temperature | -30 °C |
Max. temperature | +80 °C |
Spiral | Yes |
Material spiral | Galvanized steel |
Minimum purchase quantity is 1 flow meter!
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Vacuum (bar) | Bending radius (mm) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
1201531 | MERCUR SPIR LIGHT Oil and petrol hose | 51 | 61 | 4 | 12 | -0,9 | 255 | 61 | 1,26 | Send request |
1201532 | MERCUR SPIR LIGHT Oil and petrol hose | 63 | 73 | 4 | 12 | -0,9 | 320 | 61 | 1,65 | Send request |
1201533 | MERCUR SPIR LIGHT Oil and petrol hose | 76 | 86 | 4 | 12 | -0,9 | 380 | 61 | 2,05 | Send request |
1201534 | MERCUR SPIR LIGHT Oil and petrol hose | 102 | 114 | 4 | 12 | -0,9 | 510 | 61 | 2,81 | Send request |
1201535 | MERCUR SPIR LIGHT Oil and petrol hose | 127 | 140 | 4 | 12 | -0,9 | 890 | 61 | 4,1 | Send request |
1201536 | MERCUR SPIR LIGHT Oil and petrol hose | 152 | 166 | 4 | 12 | -0,8 | 760 | 61 | 5,6 | Send request |
1201531
|
|
Product | MERCUR SPIR LIGHT Oil and petrol hose |
Inner diameter | 51 mm |
Outer diameter | 61 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,9 bar |
Bending radius | 255 mm |
Length | 61 m |
Weight | 1,26 kg/m |
Send request | |
1201532
|
|
Product | MERCUR SPIR LIGHT Oil and petrol hose |
Inner diameter | 63 mm |
Outer diameter | 73 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,9 bar |
Bending radius | 320 mm |
Length | 61 m |
Weight | 1,65 kg/m |
Send request | |
1201533
|
|
Product | MERCUR SPIR LIGHT Oil and petrol hose |
Inner diameter | 76 mm |
Outer diameter | 86 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,9 bar |
Bending radius | 380 mm |
Length | 61 m |
Weight | 2,05 kg/m |
Send request | |
1201534
|
|
Product | MERCUR SPIR LIGHT Oil and petrol hose |
Inner diameter | 102 mm |
Outer diameter | 114 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,9 bar |
Bending radius | 510 mm |
Length | 61 m |
Weight | 2,81 kg/m |
Send request | |
1201535
|
|
Product | MERCUR SPIR LIGHT Oil and petrol hose |
Inner diameter | 127 mm |
Outer diameter | 140 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,9 bar |
Bending radius | 890 mm |
Length | 61 m |
Weight | 4,1 kg/m |
Send request | |
1201536
|
|
Product | MERCUR SPIR LIGHT Oil and petrol hose |
Inner diameter | 152 mm |
Outer diameter | 166 mm |
Working pressure | 4 bar |
Burst pressure | 12 bar |
Vacuum | -0,8 bar |
Bending radius | 760 mm |
Length | 61 m |
Weight | 5,6 kg/m |
Send request |