
TAURUS Metal hose
Corrugated metal hose with SS braiding
Suitable for gas and liquid gasses, chemical aggressive or corrosive, high or low- temperature.
Cover | AISI 304 |
Tube | AISI 316L |
Electrically conductive tube | R < 10⁶ Ω |
Electrically conductive cover | R < 10⁸ Ω |
Norm | BS 6501: Part 1 : 1991; ISO 10380:2003 |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Vacuum (bar) | Bending radius (mm) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|---|
2000071 | TAURUS Metal hose | 6 | 10 | 154 | 616 | -0,9 | 25 | 100 | 0,147 | Send request |
2000072 | TAURUS Metal hose | 8 | 14 | 100 | 400 | -0,9 | 30 | 100 | 0,197 | Send request |
2000073 | TAURUS Metal hose | 10 | 16 | 100 | 400 | -0,9 | 40 | 100 | 0,217 | Send request |
2000074 | TAURUS Metal hose | 13 | 19 | 85 | 340 | -0,9 | 50 | 100 | 0,224 | Send request |
2000076 | TAURUS Metal hose | 20 | 28 | 64 | 256 | -0,9 | 70 | 50 | 0,491 | Send request |
2000077 | TAURUS Metal hose | 25 | 36 | 50 | 200 | -0,9 | 90 | 50 | 0,747 | Send request |
2000078 | TAURUS Metal hose | 32 | 43 | 46 | 184 | -0,9 | 110 | 50 | 0,892 | Send request |
2000079 | TAURUS Metal hose | 40 | 52 | 30 | 120 | -0,9 | 130 | 20 | 1,382 | Send request |
2000080 | TAURUS Metal hose | 50 | 66 | 28 | 112 | -0,9 | 175 | 25 | 1,652 | Send request |
2000081 | TAURUS Metal hose | 65 | 80 | 27 | 108 | -0,9 | 200 | 25 | 2,800 | Send request |
2000082 | TAURUS Metal hose | 80 | 95 | 24 | 96 | -0,9 | 205 | 25 | 3,400 | Send request |
2000083 | TAURUS Metal hose | 100 | 117 | 16 | 64 | -0,9 | 230 | 25 | 4,600 | Send request |
2000084 | TAURUS Metal hose | 125 | 145 | 14 | 56 | -0,9 | 280 | 10 | 6,600 | Send request |
2000085 | TAURUS Metal hose | 150 | 172 | 10 | 40 | -0,9 | 320 | 10 | 7,700 | Send request |
2000071
|
|
Product | TAURUS Metal hose |
Inner diameter | 6 mm |
Outer diameter | 10 mm |
Working pressure | 154 bar |
Burst pressure | 616 bar |
Vacuum | -0,9 bar |
Bending radius | 25 mm |
Length | 100 m |
Weight | 0,147 kg/m |
Send request | |
2000072
|
|
Product | TAURUS Metal hose |
Inner diameter | 8 mm |
Outer diameter | 14 mm |
Working pressure | 100 bar |
Burst pressure | 400 bar |
Vacuum | -0,9 bar |
Bending radius | 30 mm |
Length | 100 m |
Weight | 0,197 kg/m |
Send request | |
2000073
|
|
Product | TAURUS Metal hose |
Inner diameter | 10 mm |
Outer diameter | 16 mm |
Working pressure | 100 bar |
Burst pressure | 400 bar |
Vacuum | -0,9 bar |
Bending radius | 40 mm |
Length | 100 m |
Weight | 0,217 kg/m |
Send request | |
2000074
|
|
Product | TAURUS Metal hose |
Inner diameter | 13 mm |
Outer diameter | 19 mm |
Working pressure | 85 bar |
Burst pressure | 340 bar |
Vacuum | -0,9 bar |
Bending radius | 50 mm |
Length | 100 m |
Weight | 0,224 kg/m |
Send request | |
2000076
|
|
Product | TAURUS Metal hose |
Inner diameter | 20 mm |
Outer diameter | 28 mm |
Working pressure | 64 bar |
Burst pressure | 256 bar |
Vacuum | -0,9 bar |
Bending radius | 70 mm |
Length | 50 m |
Weight | 0,491 kg/m |
Send request | |
2000077
|
|
Product | TAURUS Metal hose |
Inner diameter | 25 mm |
Outer diameter | 36 mm |
Working pressure | 50 bar |
Burst pressure | 200 bar |
Vacuum | -0,9 bar |
Bending radius | 90 mm |
Length | 50 m |
Weight | 0,747 kg/m |
Send request | |
2000078
|
|
Product | TAURUS Metal hose |
Inner diameter | 32 mm |
Outer diameter | 43 mm |
Working pressure | 46 bar |
Burst pressure | 184 bar |
Vacuum | -0,9 bar |
Bending radius | 110 mm |
Length | 50 m |
Weight | 0,892 kg/m |
Send request | |
2000079
|
|
Product | TAURUS Metal hose |
Inner diameter | 40 mm |
Outer diameter | 52 mm |
Working pressure | 30 bar |
Burst pressure | 120 bar |
Vacuum | -0,9 bar |
Bending radius | 130 mm |
Length | 20 m |
Weight | 1,382 kg/m |
Send request | |
2000080
|
|
Product | TAURUS Metal hose |
Inner diameter | 50 mm |
Outer diameter | 66 mm |
Working pressure | 28 bar |
Burst pressure | 112 bar |
Vacuum | -0,9 bar |
Bending radius | 175 mm |
Length | 25 m |
Weight | 1,652 kg/m |
Send request | |
2000081
|
|
Product | TAURUS Metal hose |
Inner diameter | 65 mm |
Outer diameter | 80 mm |
Working pressure | 27 bar |
Burst pressure | 108 bar |
Vacuum | -0,9 bar |
Bending radius | 200 mm |
Length | 25 m |
Weight | 2,800 kg/m |
Send request | |
2000082
|
|
Product | TAURUS Metal hose |
Inner diameter | 80 mm |
Outer diameter | 95 mm |
Working pressure | 24 bar |
Burst pressure | 96 bar |
Vacuum | -0,9 bar |
Bending radius | 205 mm |
Length | 25 m |
Weight | 3,400 kg/m |
Send request | |
2000083
|
|
Product | TAURUS Metal hose |
Inner diameter | 100 mm |
Outer diameter | 117 mm |
Working pressure | 16 bar |
Burst pressure | 64 bar |
Vacuum | -0,9 bar |
Bending radius | 230 mm |
Length | 25 m |
Weight | 4,600 kg/m |
Send request | |
2000084
|
|
Product | TAURUS Metal hose |
Inner diameter | 125 mm |
Outer diameter | 145 mm |
Working pressure | 14 bar |
Burst pressure | 56 bar |
Vacuum | -0,9 bar |
Bending radius | 280 mm |
Length | 10 m |
Weight | 6,600 kg/m |
Send request | |
2000085
|
|
Product | TAURUS Metal hose |
Inner diameter | 150 mm |
Outer diameter | 172 mm |
Working pressure | 10 bar |
Burst pressure | 40 bar |
Vacuum | -0,9 bar |
Bending radius | 320 mm |
Length | 10 m |
Weight | 7,700 kg/m |
Send request |