
SPIRO Food and beverage hose
Transparent PVC suction and delivery hose with steel spiral for industrial and agricultural purposes
Suitable for suction and light delivery of potable water, waste water, manure, mild chemicals etc. Non-toxic. With a steel spiral.
Cover | PVC |
Tube | PVC |
Colour cover | Transparent |
Colour tube | Transparent |
Norm | EU 10/2011 A,B,C,D1 |
Min. temperature | -10 °C |
Max. temperature | +60 °C |
Spiral | Yes |
Material spiral | Galvanized steel |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Vacuum (bar) | Bending radius (mm) | Length (m) | |
---|---|---|---|---|---|---|---|---|---|
41103 | SPIRO Food and beverage hose | 10 | 16 | 5 | 25 | -0,9 | 50 | 60 | Send request |
41104 | SPIRO Food and beverage hose | 12 | 18 | 5 | 25 | -0,9 | 50 | 30 | Send request |
41106 | SPIRO Food and beverage hose | 14 | 20 | 5 | 25 | -0,9 | 60 | 30 | Send request |
41107 | SPIRO Food and beverage hose | 16 | 22,4 | 5 | 25 | -0,9 | 70 | 30 | Send request |
41110 | SPIRO Food and beverage hose | 20 | 27 | 5 | 25 | -0,9 | 90 | 30 | Send request |
41111 | SPIRO Food and beverage hose | 22 | 29 | 5 | 25 | -0,9 | 100 | 60 | Send request |
41113 | SPIRO Food and beverage hose | 25 | 33 | 4 | 20 | -0,9 | 110 | 30 | Send request |
41115 | SPIRO Food and beverage hose | 30 | 38 | 4 | 20 | -0,8 | 140 | 30 | Send request |
41117 | SPIRO Food and beverage hose | 32 | 40 | 4 | 20 | -0,8 | 140 | 30 | Send request |
41119 | SPIRO Food and beverage hose | 35 | 44 | 4 | 20 | -0,8 | 58 | 30 | Send request |
41121 | SPIRO Food and beverage hose | 38 | 47 | 4 | 20 | -0,8 | 170 | 30 | Send request |
41124 | SPIRO Food and beverage hose | 45 | 54,8 | 4 | 20 | -0,8 | 200 | 30 | Send request |
41126 | SPIRO Food and beverage hose | 51 | 60 | 4 | 20 | -0,8 | 230 | 30 | Send request |
41129 | SPIRO Food and beverage hose | 63 | 74,8 | 3,6 | 18 | -0,8 | 280 | 30 | Send request |
41132 | SPIRO Food and beverage hose | 76 | 88,2 | 3,6 | 18 | -0,7 | 340 | 30 | Send request |
41136 | SPIRO Food and beverage hose | 102 | 115 | 2,4 | 12 | -0,7 | 460 | 30 | Send request |
41103
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 10 mm |
Outer diameter | 16 mm |
Working pressure | 5 bar |
Burst pressure | 25 bar |
Vacuum | -0,9 bar |
Bending radius | 50 mm |
Length | 60 m |
Send request | |
41104
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 12 mm |
Outer diameter | 18 mm |
Working pressure | 5 bar |
Burst pressure | 25 bar |
Vacuum | -0,9 bar |
Bending radius | 50 mm |
Length | 30 m |
Send request | |
41106
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 14 mm |
Outer diameter | 20 mm |
Working pressure | 5 bar |
Burst pressure | 25 bar |
Vacuum | -0,9 bar |
Bending radius | 60 mm |
Length | 30 m |
Send request | |
41107
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 16 mm |
Outer diameter | 22,4 mm |
Working pressure | 5 bar |
Burst pressure | 25 bar |
Vacuum | -0,9 bar |
Bending radius | 70 mm |
Length | 30 m |
Send request | |
41110
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 20 mm |
Outer diameter | 27 mm |
Working pressure | 5 bar |
Burst pressure | 25 bar |
Vacuum | -0,9 bar |
Bending radius | 90 mm |
Length | 30 m |
Send request | |
41111
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 22 mm |
Outer diameter | 29 mm |
Working pressure | 5 bar |
Burst pressure | 25 bar |
Vacuum | -0,9 bar |
Bending radius | 100 mm |
Length | 60 m |
Send request | |
41113
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 25 mm |
Outer diameter | 33 mm |
Working pressure | 4 bar |
Burst pressure | 20 bar |
Vacuum | -0,9 bar |
Bending radius | 110 mm |
Length | 30 m |
Send request | |
41115
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 30 mm |
Outer diameter | 38 mm |
Working pressure | 4 bar |
Burst pressure | 20 bar |
Vacuum | -0,8 bar |
Bending radius | 140 mm |
Length | 30 m |
Send request | |
41117
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 32 mm |
Outer diameter | 40 mm |
Working pressure | 4 bar |
Burst pressure | 20 bar |
Vacuum | -0,8 bar |
Bending radius | 140 mm |
Length | 30 m |
Send request | |
41119
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 35 mm |
Outer diameter | 44 mm |
Working pressure | 4 bar |
Burst pressure | 20 bar |
Vacuum | -0,8 bar |
Bending radius | 58 mm |
Length | 30 m |
Send request | |
41121
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 38 mm |
Outer diameter | 47 mm |
Working pressure | 4 bar |
Burst pressure | 20 bar |
Vacuum | -0,8 bar |
Bending radius | 170 mm |
Length | 30 m |
Send request | |
41124
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 45 mm |
Outer diameter | 54,8 mm |
Working pressure | 4 bar |
Burst pressure | 20 bar |
Vacuum | -0,8 bar |
Bending radius | 200 mm |
Length | 30 m |
Send request | |
41126
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 51 mm |
Outer diameter | 60 mm |
Working pressure | 4 bar |
Burst pressure | 20 bar |
Vacuum | -0,8 bar |
Bending radius | 230 mm |
Length | 30 m |
Send request | |
41129
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 63 mm |
Outer diameter | 74,8 mm |
Working pressure | 3,6 bar |
Burst pressure | 18 bar |
Vacuum | -0,8 bar |
Bending radius | 280 mm |
Length | 30 m |
Send request | |
41132
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 76 mm |
Outer diameter | 88,2 mm |
Working pressure | 3,6 bar |
Burst pressure | 18 bar |
Vacuum | -0,7 bar |
Bending radius | 340 mm |
Length | 30 m |
Send request | |
41136
|
|
Product | SPIRO Food and beverage hose |
Inner diameter | 102 mm |
Outer diameter | 115 mm |
Working pressure | 2,4 bar |
Burst pressure | 12 bar |
Vacuum | -0,7 bar |
Bending radius | 460 mm |
Length | 30 m |
Send request |