
LACTERUS DROPHOSE Food and beverage hose
Corrugated rubber suction- and delivery food hose
Extra flexible, light weight tank truck delivery drop hose suitable for a wide range of products. Recommended for wine and spirits. Tube BIIR, white, phthalates free, tested in compliance with 1907/2006/CE (REACH). Meets FDA 21 CFR 177.2600, DM 21.03.73 E SEGUENTI, EUROPEAN REGLEMENT 1935/2004/CE, JAPAN-MINISTRY OF HEALTH AND WELFARE NOTICE NO.370,1959 AND NO.201,2006, 3A Sanitary Standard Class II.
Cover | NBR |
Tube | Butyl |
Material inlay | Textile |
Number of reinforcement | 2 |
Colour cover | Blue |
Colour tube | White |
Norm | FDA 21 CFR 177.2600, EC 1935/2004, 3A Sanitary Standard Class II |
Min. temperature | -40 °C |
Max. temperature | +120 °C |
Spiral | Yes |
Material spiral | Galvanized steel |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|
1510661 | LACTERUS DROPHOSE Food and beverage hose | 25 | 36 | 10 | 30 | 40 | 0,77 | Send request |
1510662 | LACTERUS DROPHOSE Food and beverage hose | 32 | 44 | 10 | 30 | 40 | 0,94 | Send request |
1510663 | LACTERUS DROPHOSE Food and beverage hose | 38 | 50 | 10 | 30 | 40 | 1,09 | Send request |
1510664 | LACTERUS DROPHOSE Food and beverage hose | 50 | 63 | 10 | 30 | 40 | 1,06 | Send request |
1510665 | LACTERUS DROPHOSE Food and beverage hose | 63,5 | 76,5 | 10 | 30 | 40 | 1,97 | Send request |
1510666 | LACTERUS DROPHOSE Food and beverage hose | 75 | 90 | 10 | 30 | 40 | 2,6 | Send request |
1510667 | LACTERUS DROPHOSE Food and beverage hose | 100 | 115 | 10 | 30 | 40 | 3,37 | Send request |
1510661
|
|
Product | LACTERUS DROPHOSE Food and beverage hose |
Inner diameter | 25 mm |
Outer diameter | 36 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 0,77 kg/m |
Send request | |
1510662
|
|
Product | LACTERUS DROPHOSE Food and beverage hose |
Inner diameter | 32 mm |
Outer diameter | 44 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 0,94 kg/m |
Send request | |
1510663
|
|
Product | LACTERUS DROPHOSE Food and beverage hose |
Inner diameter | 38 mm |
Outer diameter | 50 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 1,09 kg/m |
Send request | |
1510664
|
|
Product | LACTERUS DROPHOSE Food and beverage hose |
Inner diameter | 50 mm |
Outer diameter | 63 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 1,06 kg/m |
Send request | |
1510665
|
|
Product | LACTERUS DROPHOSE Food and beverage hose |
Inner diameter | 63,5 mm |
Outer diameter | 76,5 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 1,97 kg/m |
Send request | |
1510666
|
|
Product | LACTERUS DROPHOSE Food and beverage hose |
Inner diameter | 75 mm |
Outer diameter | 90 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 2,6 kg/m |
Send request | |
1510667
|
|
Product | LACTERUS DROPHOSE Food and beverage hose |
Inner diameter | 100 mm |
Outer diameter | 115 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 3,37 kg/m |
Send request |