
LACTERA SMOOTHFLEX Food and beverage hose
Rubber delivery hose for foods
Suitable for vegetable fat and oil, dairy products, sodas, juices and alcohol up to 90%. Hoses are suitable for temperature of steam sterilization up to 121°C (250 °F) for 30 minutes or can be subjected to a bactericidal treatment with chemical solutions at a temperature up to 82°C (180 °F).
Cover | Butyl |
Tube | Butyl |
Material inlay | Synthetic textile |
Number of reinforcement | 2 |
Colour cover | Blue |
Colour tube | White |
Norm | ISO 1307 |
Min. temperature | -40 °C |
Max. temperature | +120 °C |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|
1510140 | LACTERA SMOOTHFLEX Food and beverage hose | 19 | 29,5 | 10 | 30 | 40 | 0,58 | Send request |
1510141 | LACTERA SMOOTHFLEX Food and beverage hose | 25 | 37 | 10 | 30 | 40 | 0,82 | Send request |
1510142 | LACTERA SMOOTHFLEX Food and beverage hose | 32 | 44 | 10 | 30 | 40 | 1 | Send request |
1510143 | LACTERA SMOOTHFLEX Food and beverage hose | 38 | 51 | 10 | 30 | 40 | 1,22 | Send request |
1510144 | LACTERA SMOOTHFLEX Food and beverage hose | 51 | 67 | 10 | 30 | 40 | 2,17 | Send request |
1510145 | LACTERA SMOOTHFLEX Food and beverage hose | 63,5 | 83 | 10 | 30 | 40 | 3,27 | Send request |
1510146 | LACTERA SMOOTHFLEX Food and beverage hose | 76 | 99 | 10 | 30 | 40 | 4,06 | Send request |
1510140
|
|
Product | LACTERA SMOOTHFLEX Food and beverage hose |
Inner diameter | 19 mm |
Outer diameter | 29,5 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 0,58 kg/m |
Send request | |
1510141
|
|
Product | LACTERA SMOOTHFLEX Food and beverage hose |
Inner diameter | 25 mm |
Outer diameter | 37 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 0,82 kg/m |
Send request | |
1510142
|
|
Product | LACTERA SMOOTHFLEX Food and beverage hose |
Inner diameter | 32 mm |
Outer diameter | 44 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 1 kg/m |
Send request | |
1510143
|
|
Product | LACTERA SMOOTHFLEX Food and beverage hose |
Inner diameter | 38 mm |
Outer diameter | 51 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 1,22 kg/m |
Send request | |
1510144
|
|
Product | LACTERA SMOOTHFLEX Food and beverage hose |
Inner diameter | 51 mm |
Outer diameter | 67 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 2,17 kg/m |
Send request | |
1510145
|
|
Product | LACTERA SMOOTHFLEX Food and beverage hose |
Inner diameter | 63,5 mm |
Outer diameter | 83 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 3,27 kg/m |
Send request | |
1510146
|
|
Product | LACTERA SMOOTHFLEX Food and beverage hose |
Inner diameter | 76 mm |
Outer diameter | 99 mm |
Working pressure | 10 bar |
Burst pressure | 30 bar |
Length | 40 m |
Weight | 4,06 kg/m |
Send request |