
ALTAIR WASH FOOD Food and beverage hose
Rubber low-pressure steam hose for foods
Suitable for saturated steam up to a temperature of 165 °C and a maximum working pressure of 7 bar. For food industry, such as abattoirs, dairy factories, etc. Cover is pinpricked to prevent blistering.
Cover | EPDM |
Tube | EPDM |
Material inlay | Synthetic textile |
Number of reinforcement | 2 |
Colour cover | Blue |
Colour tube | White |
Norm | FDA, ISO 1307 |
Min. temperature | -40 °C |
Max. temperature | +165 °C |
Minimum purchase quantity is 1 flow meter!
Would you like to order an assembled hose?
- Select your hose(s) in the desired size
- During checkout you can indicate whether the products need to be assembled
- We will then contact you for further assembly requiremens
Product number | Product | Inner diameter (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Bending radius (mm) | Length (m) | Weight (kg/m) | |
---|---|---|---|---|---|---|---|---|---|
1020061 | ALTAIR WASH FOOD Food and beverage hose | 13 | 23 | 7 | 70 | 60 | 40 | 0,4 | Send request |
1020062 | ALTAIR WASH FOOD Food and beverage hose | 16 | 26 | 7 | 70 | 70 | 40 | 0,5 | Send request |
1020063 | ALTAIR WASH FOOD Food and beverage hose | 19 | 31 | 7 | 70 | 80 | 40 | 0,6 | Send request |
1020064 | ALTAIR WASH FOOD Food and beverage hose | 25 | 37 | 7 | 70 | 110 | 40 | 0,685 | Send request |
1020065 | ALTAIR WASH FOOD Food and beverage hose | 32 | 45 | 7 | 70 | 170 | 40 | 1,07 | Send request |
1020066 | ALTAIR WASH FOOD Food and beverage hose | 38 | 52 | 7 | 70 | 220 | 40 | 1,35 | Send request |
1020067 | ALTAIR WASH FOOD Food and beverage hose | 51 | 67,5 | 7 | 70 | 400 | 40 | 1,95 | Send request |
1020068 | ALTAIR WASH FOOD Food and beverage hose | 63 | 81 | 7 | 70 | 500 | 40 | 2,5 | Send request |
1020061
|
|
Product | ALTAIR WASH FOOD Food and beverage hose |
Inner diameter | 13 mm |
Outer diameter | 23 mm |
Working pressure | 7 bar |
Burst pressure | 70 bar |
Bending radius | 60 mm |
Length | 40 m |
Weight | 0,4 kg/m |
Send request | |
1020062
|
|
Product | ALTAIR WASH FOOD Food and beverage hose |
Inner diameter | 16 mm |
Outer diameter | 26 mm |
Working pressure | 7 bar |
Burst pressure | 70 bar |
Bending radius | 70 mm |
Length | 40 m |
Weight | 0,5 kg/m |
Send request | |
1020063
|
|
Product | ALTAIR WASH FOOD Food and beverage hose |
Inner diameter | 19 mm |
Outer diameter | 31 mm |
Working pressure | 7 bar |
Burst pressure | 70 bar |
Bending radius | 80 mm |
Length | 40 m |
Weight | 0,6 kg/m |
Send request | |
1020064
|
|
Product | ALTAIR WASH FOOD Food and beverage hose |
Inner diameter | 25 mm |
Outer diameter | 37 mm |
Working pressure | 7 bar |
Burst pressure | 70 bar |
Bending radius | 110 mm |
Length | 40 m |
Weight | 0,685 kg/m |
Send request | |
1020065
|
|
Product | ALTAIR WASH FOOD Food and beverage hose |
Inner diameter | 32 mm |
Outer diameter | 45 mm |
Working pressure | 7 bar |
Burst pressure | 70 bar |
Bending radius | 170 mm |
Length | 40 m |
Weight | 1,07 kg/m |
Send request | |
1020066
|
|
Product | ALTAIR WASH FOOD Food and beverage hose |
Inner diameter | 38 mm |
Outer diameter | 52 mm |
Working pressure | 7 bar |
Burst pressure | 70 bar |
Bending radius | 220 mm |
Length | 40 m |
Weight | 1,35 kg/m |
Send request | |
1020067
|
|
Product | ALTAIR WASH FOOD Food and beverage hose |
Inner diameter | 51 mm |
Outer diameter | 67,5 mm |
Working pressure | 7 bar |
Burst pressure | 70 bar |
Bending radius | 400 mm |
Length | 40 m |
Weight | 1,95 kg/m |
Send request | |
1020068
|
|
Product | ALTAIR WASH FOOD Food and beverage hose |
Inner diameter | 63 mm |
Outer diameter | 81 mm |
Working pressure | 7 bar |
Burst pressure | 70 bar |
Bending radius | 500 mm |
Length | 40 m |
Weight | 2,5 kg/m |
Send request |